At Statements The Salon, we help you rediscover your beauty with our inspiring hair services. Our associates have a diverse set of skills and talents, and a strong passion for hairstyling. As a premier hair salon in Woodbridge, Virginia, we strive to help every client improve their appearance and feel more confident than ever.
Hair Design Services |
Assoc |
Tier1 |
Tier2 |
Tier3 |
Tier4 |
Tier5 |
Tier6 |
Tier7 |
---|---|---|---|---|---|---|---|---|
Shampoo & Style | $25 | $30 | $35 | $40 | $45 | $50 | $55 | $60 |
Shampoo,Cut, & Style | $35 | $40 | $50 | $55 | $65 | $75 | $85 | $95 |
Clipper Detail No Style(Men/Women) | $22 | $30 | $35 | $40 | $45 | $50 | $55 | $60 |
Girl 10 and under (15Min) No Style | $20 | $25 | $35 | $40 | $50 | $55 | $60 | $65 |
Boy 10 and under (15min) No Style | $18 | $23 | $28 | $35 | $40 | $45 | $50 | $55 |
Specialy Cut(Razor/Dry/Curl Cut) | $45 | $50 | $58 | $65 | $72 | $83 | $90 | $95 |
Special Occasion Style | $50 | $80 | $90 | $100 | $110 | $120 | $130 | $140 |
With Shampoo&Blowdry | $90 | $100 | $110 | $120 | $130 | $140 | $150 | $160 |
Smoothing & Texture Services (dep required) |
Assoc |
Tier1 |
Tier2 |
Tier3 |
Tier4 |
Tier5 |
Tier6 |
Tier7 |
Body Wave(Perm) | $75 | $85 | $95 | $110 | $120 | $135 | $150 | $170 |
Spiral Perm | $100 | $120 | $135 | $150 | $170 | $185 | $200 | $220 |
Brazilian Keratin Treatment (2oz) | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 |
Brazilian Keratin Express (2oz) | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
Partial Keratin (0.5oz) | $80 | $85 | $85 | $90 | $90 | $95 | $100 | $105 |
Partial Keratin Express (0.5oz) | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
Extra Full Keratin (1oz) | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
Extra Keratin Express (1oz) | $15 | $15 | $15 | $15 | $15 | $15 | $15 | $15 |
Hair Color Services (basic toner included) |
Assoc |
Tier1 |
Tier2 |
Tier3 |
Tier4 |
Tier5 |
Tier6 |
Tier 7 |
Single Color Application (BlowDry Included) | $80 | $85 | $95 | $105 | $115 | $125 | $135 | $145 |
Single Color Retouch | $60 | $65 | $70 | $75 | $80 | $90 | $100 | $110 |
w/ Balayage Lowlight | $65 | $70 | $75 | $80 | $90 | $95 | $100 | $105 |
w/ Refresher | $80 | $85 | $95 | $105 | $115 | $125 | $135 | $145 |
w/ Cut | $95 | $105 | $120 | $130 | $145 | $165 | $185 | $195 |
w/ Refresher & Cut | $110 | $120 | $135 | $150 | $165 | $180 | $200 | $220 |
Color Full Foil | $140 | $155 | $165 | $185 | $200 | $215 | $235 | $245 |
Color Full Foil Cut | $170 | $190 | $215 | $235 | $260 | $290 | $320 | $340 |
Color Partial Foil | $110 | $135 | $185 | $205 | $175 | $190 | $210 | $230 |
Color Partial Foil Cut | $155 | $175 | $195 | $215 | $240 | $265 | $295 | $315 |
Partial Foil & Style | $70 | $80 | $90 | $100 | $110 | $120 | $135 | $145 |
Partial Foil Cut & Style | $100 | $115 | $135 | $150 | $170 | $185 | $205 | $220 |
Full Foil & Style | $95 | $100 | $110 | $120 | $130 | $140 | $150 | $160 |
Full Foil Cut & Style | $125 | $135 | $155 | $170 | $195 | $210 | $230 | $250 |
Full Head Baby Lights & Style (micro foil) | $175 | $190 | $200 | $215 | $225 | $240 | $255 | $265 |
Partial Head Baby Lights | $95 | $100 | $110 | $120 | $130 | $140 | $150 | $160 |
Face Framing Babylights/Balayage | $50 | $65 | $70 | $80 | $90 | $100 | $105 | $110 |
Multilayer Corrective Foiling | $180 | $200 | $215 | $225 | $235 | $245 | $255 | $260 |
Full Head Blonding (includes toner) | $90 | $100 | $110 | $120 | $130 | $145 | $155 | $165 |
w/ Color Melt Toner | $150 | $165 | $175 | $185 | $195 | $205 | $220 | $230 |
Full Head Blonding In Foil (toner included) | $125 | $135 | $145 | $155 | $165 | $180 | $195 | $210 |
Lightner Retouch (1/2″ regrowth) | $60 | $70 | $80 | $90 | $100 | $115 | $130 | $140 |
Lightner Retouch in Foil (1/2″ regrowth) | $75 | $85 | $95 | $105 | $115 | $125 | $135 | $145 |
Full Balayage & Style (toner included) | $150 | $165 | $175 | $190 | $210 | $230 | $255 | $265 |
Full Balayage Cut & Style | $180 | $190 | $220 | $245 | $265 | $290 | $325 | $360 |
Partial Balayage & Style (1/2 head) | $110 | $125 | $145 | $160 | $175 | $185 | $205 | $220 |
Partial Balayage Cut & Style | $145 | $160 | $185 | $210 | $230 | $255 | $285 | $300 |
Color Full Balayage & Style | $200 | $210 | $230 | $250 | $280 | $310 | $345 | $365 |
Color Full Balayage Cut & Style | $225 | $245 | $280 | $305 | $340 | $375 | $415 | $435 |
Color Partial Balayage & Style | $130 | $145 | $160 | $175 | $190 | $205 | $225 | $240 |
Color Partial Balayage Cut & Style | $165 | $185 | $210 | $230 | $255 | $280 | $310 | $340 |
Full Foilage w/Shadow Root | $150 | $165 | $175 | $190 | $210 | $230 | $255 | $265 |
Partial Foiliage w/Shadow Root | $130 | $140 | $155 | $170 | $180 | $190 | $220 | $235 |
Smudge Color Melt w/Lightening | $170 | $180 | $190 | $200 | $215 | $230 | $270 | $290 |
Reverse Balayage Lowlight | $65 | $80 | $90 | $100 | $110 | $120 | $135 | $145 |
Fashion/Vivids/Mermaid Color (dep required) |
Assoc |
Tier1 |
Tier2 |
Tier3 |
Tier4 |
Tier5 |
Tier6 |
Tier7 |
Full Head Blonding (1 Session) | $90 | $100 | $110 | $120 | $130 | $145 | $155 | $165 |
Add Addition Session if needed | $50 | $55 | $60 | $65 | $70 | $75 | $80 | $85 |
w/ Single Fashion Color (2.5oz) | $80 | $85 | $90 | $95 | $100 | $105 | $110 | $115 |
Additional Fashion Color (2.5oz) | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 |
Sidekick Color Services | Price | |||||||
Express Foil (15min) | $40 | |||||||
Extra Color | $15 | |||||||
Inoa | $10 | |||||||
Base Break | $25 | |||||||
Toner | $20 | |||||||
Color Melt Toner | $80 | |||||||
Extensions (deposit required) |
Assoc |
Tier1 |
Tier2 |
Tier3 |
Tier4 |
Tier5 |
Tier6 |
Tier7 |
Tape-In Installation (per hour) | $125 | $150 | $180 | $200 | $225 | $250 | $275 | $300 |
w/Haircut | $150 | $185 | $225 | $255 | $290 | $325 | $360 | $395 |
Removal (per hour) | $80 | $80 | $80 | $80 | $80 | $80 | $80 | $80 |
MicroFusion (per MicroFusion extension) | $8 ea | $9 ea | $10 ea | $11 ea | $12 ea | $13 ea | $14 ea | $15 ea |
Treatment Bar | Price | |||||||
Scalp Renew | $30 | |||||||
B3 Ampoule (0.5oz) | $25 | |||||||
B3 Anti-Breakage Reconstructor | $40 | |||||||
B3 Demi Extreme Damage Repair | $45 | |||||||
Color Clazing / Color Gloss | $35 | |||||||
Malibu Blonde Wellness Remedy | $20 | |||||||
Maliby Vegan Miracle Repair | $20 | |||||||
Malibu Wellness Volume/Shine Remedy | $20 | |||||||
Color Melt Toner | $75 | |||||||
OLAPLEX Hydrating Masque (#0 / #8) | $25 | |||||||
OLAPLEX Hydrating Masque w/Bond Builder | $40 | |||||||
Brow Tinting | $20 | |||||||
Shine Treatment | $15 | |||||||
K18 Anti-Breakage Pre-Treatment | $15 | |||||||
L’Oreal Metal Detox 2-Step | $15 | |||||||
CBD Molecular Mender | $20 | |||||||